SDE Series
Dry pumps reliable for all applications.
Energy-saving feature combined with the reliability, SDE Series achieved lower running cost.

- Advanced screw technology allows longer life operation under hard applications.
- Anti-corrosion material construction allows pumping of corrosive gasses.
- The unique screw design and driving system realized 40% reduction in energy consumption, compared to conventional models.
Specification Table
| Specification \ Model | SDE90 | SDE120 | SDE303 | SDE603 | SDE1203 | SDE2003 |
|---|---|---|---|---|---|---|
| Maximum Pumping Speed (L/min) | 1,300 | 2,000 | 5,000 | 10,000 | 20,000 | 30,000 |
| Ultimate Pressure (Pa) | 1.3 | 0.5 | ||||
| Maximum Inlet Pressure (Pa) | Atmospheric pressure | |||||
| Inlet Flange | NW40 | NW50 | NW80 | NW100 | NW160 | |
| Outlet Flange | NW40 | |||||
| Weight(Approx.) (kg) | 150 | 151 | 260 | 260 | 310 | 470 |
| Electric Power Supply | 3 phase AC200-220V 50/60Hz | |||||
| Power in normal operation (kW)* | 2.8 | 3.2 | 3.0 | 3.1 | 3.6 | 4.0 |
| Electric Power Capacity (kVA) | 6.5 | 10.5 | 13.0 | 17.6 | ||
| Cooling Water Supply | 4L/min and over | |||||
| Purge N2 Gas Supply | 0-60SLM | |||||
*Power at ultimate pressure.
Pumping Curve(SP)

Pump Schematics (SDE90,SDE120)

Pump Schematics (SDE303,SDE603,SDE2003)

| Model | Inlet | Duct | D | W | H | A | B | C | a | b | c | d | e | f | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDE303 | NW50 | Φ50 | 760 | 400 | 906 | 945 | 841 | 352 | 133 | 155 | 472 | 200 | 115 | 200 | 59 |
| SDE603 | NW80 | ||||||||||||||
| SDE1203 | NW100 | Φ50 | 900 | 400 | 906 | 945 | 841 | 352 | 195 | 155 | 550 | 200 | 115 | 200 | 59 |
| SDE2003 | NW160 | Φ75 | 1000 | 500 | 1090 | 1165 | 850 | 360 | 155 | 195 | 650 | 250 | 135 | 208 | 108 |
- Because we are constantly working to improve performance and upgrade our products, specifications and diagrammatic representations in this catalog may change without notice.
- Products displayed in this catalog must be approved for export in accordance with the Foreign Exchange and Foreign Trade Control Act. Before placing an export order, please contact our Business Department.
mail address for inquiries: sales@kashiyama.co.jp


